














Size Chart
Size | Back length (cm) | Chest circumference (cm) | Sleeve length (cm) | Waist circumference (cm) | Hip width (cm) | Leg opening (cm) | Waistband (cm) |
---|---|---|---|---|---|---|---|
66.5 | 101 | 58.5 | 75 | 100 | 33 | 100 | |
L | 68.5 | 105 | 60 | 79 | 104 | 34 | 101 |
XL | 70.5 | 109 | 61.5 | 83 | 108 | 35 | 102 |
2XL | 72.5 | 113 | 63 | 87 | 113 | 36 | 103 |
3XL | 74.5 | 117 | 64 | 91 | 118 | 37 | 104 |
4XL | 75.5 | 121 | 65 | 95 | 123 | 38 | 105 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.