


Size Chart
Size | Bust (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
---|---|---|---|---|
110.0 | 50.0 | 43.0 | 85.0 | |
M | 115.0 | 51.0 | 45.0 | 86.0 |
L | 120.0 | 52.0 | 47.0 | 87.0 |
XL | 125.0 | 53.0 | 49.0 | 88.0 |
2XL | 130.0 | 54.0 | 51.0 | 89.0 |
3XL | 135.0 | 55.0 | 52.5 | 90.0 |
4XL | 140.0 | 56.0 | 55.0 | 91.0 |
5XL | 145.0 | 57.0 | 57.0 | 92.0 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.