


Size Chart
Size | Long (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
72.0 | 110.0 | 46.0 | 63.0 | |
M | 73.0 | 114.0 | 47.5 | 64.0 |
L | 74.0 | 118.0 | 49.0 | 65.0 |
XL | 75.0 | 122.0 | 50.5 | 66.0 |
2XL | 76.0 | 126.0 | 52.0 | 67.0 |
3XL | 77.0 | 130.0 | 53.5 | 68.0 |
4XL | 78.0 | 134.0 | 55.0 | 69.0 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.