


Size Chart
Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
85 | 103 | 48.5 | 53 | |
L | 86 | 107 | 50 | 54 |
XL | 87 | 111 | 51.5 | 55 |
2XL | 88 | 115 | 53 | 56 |
3XL | 89 | 119 | 54.5 | 56 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.