
Size Chart
Size | Chest Size (cm) | Waist Size (cm) | Hip (cm) |
---|---|---|---|
86.3 - 89.9 | 71.1 - 75.2 | 86.3 - 89.9 | |
M | 91.4 - 96.0 | 76.0 - 81.3 | 91.4 - 96.0 |
L | 97.0 - 101.8 | 82.0 - 87.0 | 97.0 - 101.8 |
XL | 103.0 - 108.0 | 88.0 - 93.0 | 103.0 - 108.0 |
2XL | 109.0 - 114.0 | 94.0 - 99.0 | 109.0 - 114.0 |
3XL | 115.0 - 120.0 | 100.0 - 104.9 | 115.0 - 120.0 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.