













Size Chart
Size | Chest (cm) | Waist (cm) |
---|---|---|
90.0 | 82.0 | |
M | 95.0 | 87.4 |
L | 100.1 | 92.0 |
XL | 104.6 | 97.0 |
2XL | 109.5 | 101.9 |
3XL | 119.9 | 106.9 |
4XL | 119.9 | 112.0 |
5XL | 124.9 | 117.1 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.