









Size Chart
Size | Length (cm) | Bust (cm) | Sleeve (cm) | Shoulder (cm) |
---|---|---|---|---|
70.0 | 110.0 | 62.0 | 45.8 | |
M | 72.0 | 115.0 | 63.0 | 47.2 |
L | 74.0 | 120.0 | 64.0 | 49.0 |
XL | 76.0 | 125.0 | 65.0 | 50.6 |
2XL | 78.0 | 130.0 | 66.0 | 52.1 |
3XL | 80.0 | 135.0 | 67.0 | 53.7 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.