







Size Chart
Size | Bust (cm) | Waist (cm) | Height (cm) |
---|---|---|---|
92.0-96.0 | 78.0-82.0 | 170.0-175.0 | |
M | 96.0-100.0 | 82.0-86.0 | 175.0-180.0 |
L | 100.0-105.0 | 86.0-91.0 | 180.0-185.0 |
XL | 105.0-110.0 | 91.0-96.0 | 185.0-190.0 |
2XL | 110.0-115.0 | 96.0 | 190.0-195.0 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.