





Size Chart
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
86.4 - 88.9 | 66.0 - 68.6 | 91.4 - 94.0 | |
M | 91.4 - 94.0 | 71.1 - 73.7 | 96.5 - 99.1 |
L | 96.5 - 99.1 | 76.2 - 78.7 | 102.1 - 103.9 |
XL | 102.1 - 107.0 | 81.3 - 86.4 | 107.0 - 112.0 |
2XL | 107.0 - 109.0 | 88.9 - 93.9 | 114.0 - 119.0 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.