




Size Chart
Size | Coat length (cm) | Bust circumference (cm) | Shoulder width (cm) | Sleeve length (cm) | Pants length (cm) | Hip circumference (cm) | Leg girth (cm) | Waistline (elastic) (cm) |
---|---|---|---|---|---|---|---|---|
63 | 94 | 37 | 55 | 94 | 98 | 56 | Elastic waist | |
L | 64 | 98 | 38 | 56 | 95 | 102 | 58 | Elastic waist |
XL | 65 | 102 | 39 | 57 | 96 | 106 | 60 | Elastic waist |
2XL | 66 | 106 | 40 | 58 | 97 | 110 | 62 | Elastic waist |
3XL | 67 | 110 | 41 | 59 | 98 | 114 | 64 | Elastic waist |
4XL | 68 | 114 | 42 | 60 | 99 | 118 | 66 | Elastic waist |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.