




Size Chart
Size | Length (cm) | Bust (cm) | Sleeve Length (cm) |
---|---|---|---|
87.4 | 114.5 | 54.6 | |
M | 88.9 | 118.1 | 55.1 |
L | 90.4 | 124.0 | 55.6 |
XL | 91.9 | 130.0 | 56.0 |
2XL | 93.5 | 135.9 | 56.4 |
3XL | 94.9 | 142.0 | 56.8 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.