




Size Chart
Size | Pants Length (cm) | Waist Circumference Before Stretching (cm) | Waist Circumference After Stretching (cm) | Front Rise (cm) | Hip (cm) | Leg Opening (cm) |
---|---|---|---|---|---|---|
102 | 75 | 90 | 29.4 | 100 | 38 | |
M | 104 | 80 | 94 | 30 | 104 | 39 |
L | 106 | 84 | 98 | 30.6 | 108 | 40 |
XL | 108 | 88 | 102 | 31.2 | 112 | 41 |
2XL | 110 | 92 | 106 | 31.8 | 116 | 42 |
3XL | 111 | 96 | 110 | 32.4 | 120 | 43 |
4XL | 112 | 100 | 114 | 33 | 124 | 44 |
5XL | 113 | 104 | 118 | 33.6 | 127 | 45 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.