




Size Chart
Size | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|
100.0 | 60.0 | 83.0 | |
M | 105.0 | 61.0 | 84.0 |
L | 110.0 | 62.0 | 85.0 |
XL | 115.0 | 63.0 | 86.0 |
2XL | 120.0 | 64.0 | 87.0 |
3XL | 125.0 | 65.0 | 88.0 |
4XL | 130.0 | 66.0 | 89.0 |
5XL | 135.0 | 67.0 | 90.0 |

30-Day Money-Back Guarantee
We love our products and are confident that you will love them just as much as we do! That's why we offer a risk-free 30-day money-back guarantee. If you are not satisfied with our product, we will refund your money.